2025 December
Ref. | Name | Release Date | Price | |
![]() | MDW302B | Aluminum Chassis Brace Set (MINI-Z FWD) | 2025/12/09 | ¥3,300 |
![]() | R246-1321HW | Brass H-Plate Holder for MR-04, 0.5/0/-0.75mm | 2025/12/02 | ¥2,640 |
![]() | MZN-W02L | 3D Rear Wing for the Audi R8 LMS 2015/2016 (Low Mount) | 2025/12/04 | ¥1,320 |
![]() | MZW710-SB | Suspension Ball for Aluminum Steering Block | 2025/12/18 | ¥1,100 |
![]() | 32365GR | MR04RWD r/s Mazda Savanna RX-7 (SA22C) 1979 DAYTONA GTU CLASS WINNER No.7 | 2025/12/22 | ¥29,480 |
![]() | 32365R | MR04RWD r/s Mazda Savanna RX-7 (SA22C) 1979 DAYTONA CAR No.77 | 2025/12/22 | ¥29,480 |
![]() | 32655MC | MA020 r/s Lancia Delta No.4 1992 Monte Carlo Rally Winner | 2025/12/22 | ¥31,900 |
![]() | R246-1353C | RML Aluminum Motor Mount for MR-03 | 2025/12/22 | ¥6,820 |
2025 November
Ref. | Name | Release Date | Price | |
![]() | MZT101-2X | Super Low Height Slick Tire "2X" | 2025/11/13 | ¥825 |
![]() | MZT102-2X | Narrow Racing Radial Tire "2X" | 2025/11/13 | ¥825 |
![]() | MZT103-2X | Wide Racing Radial Tire "2X" | 2025/11/13 | ¥825 |
![]() | FUK-MA020ATG | Mini-Z AWD + ASC + High Grip Tires + Gyro v2 | 2025/11/18 | ¥25,300 |
![]() | 32181 | MA030EVO2 Chassis Set | 2025/11/25 | ¥30,800 |
![]() | 32363TQ | MR04RWD r/s Porsche 962C LH No.7 | 2025/11/25 | ¥29,480 |
![]() | 32654CS | MA020 r/s Toyota Celica GT-Four No.2 WRC 1992 | 2025/11/25 | ¥30,800 |
![]() | 32657WR | MA020 r/s Subaru Impresa WRC 2008 | 2025/11/25 | ¥30,800 |
![]() | MD404 | Main Unit Set (MA-030EVO2) | 2025/11/27 | ¥9,900 |
![]() | MD405 | Upper Cover Set (MA-030EVO2) | 2025/11/27 | ¥1,990 |
![]() | MD406 | Receiver Cover Set (MA-030EVO2) | 2025/11/27 | ¥1,100 |
![]() | MZN236 | Toyota Celica GT-Four White Body Set (unpainted/wheels) | 2025/11/27 | ¥3,080 |
![]() | MZP347TQ | ASC Porsche 962C LH No.7 | 2025/11/27 | ¥6,820 |
![]() | MZP481CS | ASC Toyota Celica GT-Four No.2 WRC 1992 | 2025/11/27 | ¥6,380 |
![]() | MZP486WR | ASC Subaru Impresa WRC 2008 | 2025/11/27 | ¥6,380 |
![]() | MZW129 | Mini-Z Car Numbers (No. 1-8/50 Set) | 2025/11/27 | ¥4,950 |
2025 October
Ref. | Name | Release Date | Price | |
![]() | MZW128BK | M2 Colored Aluminum nut with nylon lock, Black | 2025/10/14 | ¥880 |
![]() | MZW128BL | M2 Colored Aluminum nut with nylon lock, Blue | 2025/10/14 | ¥880 |
![]() | MZW128R | M2 Colored Aluminum nut with nylon lock, Red | 2025/10/14 | ¥880 |
![]() | MZW128S | M2 Colored Aluminum nut with nylon lock, Silver | 2025/10/14 | ¥880 |
![]() | 32361IMA | MR04RWD r/s Mazda 787B No.18 LM 1991 | 2025/10/28 | ¥28,380 |
![]() | 32367FRS | MR04RWD r/s Mercedes-AMG GT3 No.47 | 2025/10/28 | ¥29,480 |
![]() | 32372KE | MR04RWD r/s McLaren F1 GTR KE 30th Anniversary | 2025/10/28 | ¥29,480 |
![]() | MZP257FRS | ASC Mercedes-AMG GT3 No.47 | 2025/10/29 | ¥6,820 |
![]() | MZP344IMA | ASC Mazda 787B No.18 LM 1991 | 2025/10/29 | ¥6,820 |
![]() | 87201 | Kyosho IC Lap Counter III | 2025/10/30 | ¥44,000 |
2025 September
Ref. | Name | Release Date | Price | |
![]() | R246-1351B | MML Motor Mount for MR-03 / HB98mm | 2025/09/04 | ¥6,380 |
![]() | MZN303-4B | Front Bumper Set (IC Tag/Mazda 787) | 2025/09/09 | ¥1,540 |
![]() | MZN100-4B | Front Bumper Set (IC Tag/Sauber Mercedes C9) | 2025/09/09 | ¥1,540 |
![]() | MZN301-4B | Front Bumper Set (IC Tag/Porsche 962C) | 2025/09/09 | ¥1,540 |
![]() | MZW443B | Inner Tube Pitching Shock(MR03RM) | 2025/09/09 | ¥3,080 |
![]() | MZW713 | Aluminum Motor Mount (MR-04/MM) | 2025/09/09 | ¥7,480 |
![]() | R246-1321C | Brass H-Plate Holder for MR-03, 0.5/0/-0.75mm | 2025/09/18 | ¥3,300 |
![]() | 32357RGB | MR04RWD r/s Audi R8 LMS 2016 Gray/Red | 2025/09/25 | ¥29,480 |
![]() | 32371BT | MR04RWD r/s Audi R8 LMS NBR 2010 #98 | 2025/09/25 | ¥29,480 |
![]() | MZP246RGB | ASC MR04W-MM Audi R8 LMS 2016 Gray/Red | 2025/09/25 | ¥6,380 |
![]() | MZP259BT | ASC MR04W-MM Audi R8 LMS NBR 2010 #98 | 2025/09/25 | ¥6,380 |
2025 August
Ref. | Name | Release Date | Price | |
![]() | 82153M | Noble NB4 PRO+ Tx/Mini-Z EVO Rx/RM005 Module Set | 2025/08/07 | ¥84,700 |
![]() | 32356GM | MR04RWD r/s CHEVROLET CORVETTE C8.R Gunmetal | 2025/08/25 | ¥29,480 |
![]() | 32356Y | MR04RWD r/w CHEVROLET CORVETTE C8.R Yellow | 2025/08/25 | ¥29,480 |
![]() | 32366OR | MR04RWD r/w McLaren 12C GT3 2013 Orange | 2025/08/25 | ¥29,480 |
![]() | MZP256OR | ASC McLaren 12C GT3 2013 Orange | 2025/08/26 | ¥6,380 |
![]() | MZN-W01M | 3D Rear Wing for the McLaren 720S GT3 (Middle Mount) | 2025/08/28 | ¥1,320 |
![]() | MZN-W01L | 3D Rear Wing for the McLaren 720S GT3 (Low Mount) | 2025/08/28 | ¥1,320 |
2025 July
Ref. | Name | Release Date | Price | |
![]() | MZW38-10B | Mini-Z Radial Wide Racing Tire 10° | 2025/07/10 | ¥1,100 |
![]() | 82083B | I.C.S. USB Adaptor HS | 2025/07/07 | ¥5,500 |
![]() | 32374OR | MR04RWD r/s McLaren 720S GT3 #03 Orange | 2025/07 | ¥29,480 |
![]() | MZP255OR | ASC McLaren 720S GT3 #03 Orange | 2025/07/22 | ¥6,820 |
![]() | 32364W | MR04RWD r/s McLaren 720S GT3 White | 2025/07/22 | ¥29,480 |
![]() | MZP255W | ASC McLaren 720S GT3 White | 2025/07/22 | ¥6,820 |
![]() | R246-1301C | Steering Block for MR-03, 0 Degree Camber | 2025/07/22 | ¥2,420 |
![]() | 32893G | MR04EVO2 Chassis Set W-MM 8500KV V2 Gyro | 2025/07/24 | ¥35,200 |
![]() | 32894G | MR04EVO2 Chassis Set W-MM 5600KV V2 Gyro | 2025/07/24 | ¥35,200 |
![]() | 32895G | MR04EVO2 Chassis Set N-MM2 4100KV V2 Gyro | 2025/07/24 | ¥35,200 |
![]() | MZN234 | McLaren 720S GT3 White Body Set (with wheels) | 2025/07/22 | ¥3,080 |
![]() | MZN-234-2 | Front Body Mount (McLaren 720S GT3) | 2025/07/22 | ¥330 |
![]() | MZW710-10 | Aluminum Steering Block 1° | 2025/07/29 | ¥3,080 |
![]() | MZW712 | Gyro Unit Set V2 (for MINI-Z EVO) | 2025/07/29 | ¥6,380 |
2025 June
Ref. | Name | Release Date | Price | |
![]() | 96501B | Differential Gear Grease #1000 | 2025-06-09 | ¥1,320 |
![]() | 96502B | Differential Gear Grease #3000 | 2025-06-09 | ¥1,320 |
![]() | 96503B | Differential Gear Grease #5000 | 2025-06-09 | ¥1,320 |
![]() | 96504B | Differential Gear Grease #15000 | 2025-06-09 | ¥1,320 |
![]() | 96505B | Differential Gear Grease #30000 | 2025-06-09 | ¥1,320 |
![]() | 96508B | HG Join Grease | 2025-06-09 | ¥1,320 |
![]() | 96509B | Oneway Bearing Grease | 2025-06-09 | ¥1,320 |
![]() | R246-1371 | MM2 Aluminum Motor Mount (for MR-04) | 2025-06-10 | ¥7,480 |
![]() | R246-1372 | MM2 Roll Damper Set (for MR-04) | 2025-06-10 | ¥3,080 |
![]() | MZN232-2 | Front Body Mount (Porsche 911 GT3 RS) | 2025-06-16 | ¥330 |
![]() | MZW121C | Mini-Z Bag | 2025-06-19 | ¥4,620 |
![]() | 32362KR | MR04RWD r/s Sauber Mercedes Gr C LM No.61 | 2025-06-23 | ¥29,480 |
![]() | 32653BL | MA-020 r/s Subaru Impresa Aero Metallic Blue | 2025-06-23 | ¥30,800 |
![]() | MZN193-2 | Front Body Mount (Sauber Mercedes C9) | 2025/06/23 | ¥330 |
![]() | MZN205 | Impresa WRX STI White Body Set (unpainted) with Wheels | 2025/06/23 | ¥6,380 |
![]() | R246-1360B | V2 Aluminum Oil Damper | 2025/06/23 | ¥2,200 |
![]() | MZP345KR | ASC MR04RWD Sauber Mercedes Gr C LM No.61 | 2025/06/24 | ¥6,380 |
![]() | MZP483BL | ASC MA020 Subaru Impresa Aero Metallic Blue | 2025/06/24 | ¥6,380 |
![]() | 32370 | MR04RWD Chassis Transmitter Set | 2025/06/30 | ¥23,100 |
2025 May
Ref. | Name | Release Date | Price | |
![]() | 82152M | Noble NB4+ Mini-Z EVO Receiver RM005 Module Set | 2025/05/22 | ¥53,900 |
![]() | 32358OR | MR04 RWD r/s Porsche 911 GT3 RS Orange | 2025/05/27 | ¥28,380 |
![]() | 32358S | MR04 RWD r/s Porsche 911 GT3 RS Silver | 2025/05/27 | ¥28,380 |
![]() | 32363PR | MR04 RWD r/s Porsche 962C Coupe LH No.1 | 2025/05/27 | ¥28,380 |
![]() | 32652ID | MA020 r/s Nissan Skyline GT-R R32 Initial-D | 2025/05/27 | ¥21,900 |
![]() | MZN232 | Porsche 911 GT3 RS White Body Set (with wheels) | 2025/05/28 | ¥3,080 |
![]() | MZN233 | Porsche 962C Coupe LH White Body Set (with wheels) | 2025/05/28 | ¥3,080 |
![]() | MZP159OR | ASC Porsche 911 GT3 RS Orange | 2025/05/28 | ¥6,380 |
![]() | MZP159S | ASC Porsche 911 GT3 RS Silver | 2025/05/28 | ¥6,380 |
![]() | MZP347PR | ASC Porsche 962C Coupe LH No.1 | 2025/05/28 | ¥6,380 |
![]() | MZP482ID | Nissan Skyline GT-R R32 Initial-D | 2025/05/28 | ¥6,820 |
![]() | MZW120B | Mini-Z SP Tool Set 2 | 2025/05/29 | ¥5,500 |
2025 April
No release this month.
2025 March
No release this month.
2025 February
Ref. | Name | Release Date | Price | |
![]() | 32357AS | MR04 RWD r/s Audi R8 LMS 2016 "White" | 2025/02/18 | ¥28,380 |
![]() | 32652HK | MA-020 r/s HKS Skyline R32 GT-R 1987 #87 | 2025/02/18 | ¥30,800 |
![]() | MZP482HK | ASC MA020 HKS Skyline (R32 GT-R) 1993 #87 | 2025/02/18 | |
![]() | FUK-AWD020TG | Mini-Z AWD + ASC + High Grip Tires + Gyro | 2025/02/17 | ¥24,200 |
2025 January
Ref. | Name | Release Date | Price | |
![]() | MZW702B | Camber Knuckle Set (MR-04) | 2025/01/27 | ¥1,320 |
![]() | 32356CRY | MR04RWD r/s Chevrolet Corvette C8.R Chrome Yellow | 2025/01/28 | ¥29,480 |
![]() | 32359S | MR04RWD r/s Skyline GT-R KPG-C 10 Silver | 2025/01/28 | ¥29,380 |
![]() | 32650MF | MA-020 r/s Toyota A86 MF Ghost | 2025/01/28 | ¥31,900 |
![]() | 32651D | MA-020 r/s Toyota Sprinter Trueno AE86 Initial D | 2025/01/28 | ¥31,900 |
![]() | 82046 | Mini-Z EVO2 receiver Unit V2 for Futaba Compatible Transmitters | 2025/01/28 | ¥6,380 |
![]() | MZ719 | Front Suspension Arm set v2.0 | 2025/01/28 | ¥990 |
![]() | MZ713M | Mini-Z Cup Compatible RC Unit Set | 2025/01/30 | ¥9,900 |
![]() | MZN226 | Toyota Trueno AE86 White Body Set (unpainted/with wheels) | 2025/01/30 | ¥3,080 |
![]() | MZN231 | Toyota 86 White Body Set (unpainted/with wheels) | 2025/01/30 | ¥3,080 |
![]() | MZP479ID | ASC Toyota Sprinter Trueno AE86 Initial D | 2025/01/30 | ¥6,820 |
![]() | MZP480MF | ASC Toyota A86 MF Ghost | 2025/01/30 | ¥6,820 |
















































































































